Diabetic Health Check
| Fasting Samples | |
|---|---|
| 
													Fasting Blood sugar												 | |
| 
													Lipid Profile												 | |
| 
													HBA1C												 | |
| 
													Urine Routine												 | |
| 
													Liver Function Test												 | |
| 
													Bl. Urea, S. Creatinine, Uric acid, Serum Electrolytes												 | |
| 
													PPBS (Post Prandial Blood Sugar)												 | |
| 
													ECG												 | |
| 
													Microalbumin												 | |
| 
													Urine Albumin creative ratio												 | |
| 
													Biothesiometry												 | 
Post Breakfast (2hr gap)
- PPBS (Post Prandial Blood Sugar)
- ECG
Following with prior appointment (To be fixed in the morning)
- Endocrinologist/ Diabetologist consultation
- Foot Care & Screening
- Opthalmologist opinion
- Individual Counseling
- Dental and diet consultation
Evening follow up
- Report collection
									Diabetes Annual Health Review As Per Doctor Advice								
				 
								